[toggle title=”Boys Basketball”]
DATE | TIME | MATCH (Home vs. Away) | SCORE |
| | | Record: 3-22 |
11/20/12 | 6:15 PM | Affton vs. Valmeyer | L 108-47 |
11/26/12 | 6:00 PM | Valmeyer vs. Okawville (Okawville Post Turkey Tourney) | L 86-59 |
11/27/12 | 6:00 PM | Valmeyer vs. New Athens (Okawville Post Turkey Tourney) | L 56-43 |
11/28/12 | 7:30 PM | Valmeyer vs. Woodlawn (Okawville Post Turkey Tourney) | L 104-36 |
11/29/12 | 6:00 PM | Valmeyer vs. Marissa (Okawville Post Turkey Tourney) | L 34-70 |
12/4/12 | 6:15 PM | Valmeyer vs. Lebanon | L 44-77 |
12/7/12 | 6:15 PM | New Athens vs. Valmeyer | L 61-30 |
12/14/12 | 6:15 PM | Dupo vs. Valmeyer | L 83-58 |
12/27/12 | 12:00 PM | Valmeyer vs. Waterloo (Freeburg Holiday Tourney) | L 82-36 |
12/27/12 | 6:00 PM | Valmeyer vs. Columbia (Freeburg Holiday Tourney) | L 84-45 |
12/28/12 | 12:30 PM | Valmeyer vs. Dupo (Freeburg/Columbia X-Mas Tourney) | L 59-37 |
12/29/12 | 12:30 PM | Valmeyer vs. Hillsboro (Freeburg/Columbia X-Mas Tourney) | W 52-48 |
1/8/13 | 6:00 PM | Valmeyer vs. Collinsville Christian | L 64-37 |
1/11/13 | 6:15 PM | Valmeyer vs. Steeleville | L 77-43 |
1/12/13 | 6:15 PM | Red Bud vs. Valmeyer | L 72-57 |
1/18/13 | 6:15 PM | Valmeyer vs. Valley Park | W 73-63 |
1/22/13 | 6:15 PM | Steeleville vs. Valmeyer | L |
1/25/13 | 6:15 PM | Lebanon vs. Valmeyer | L 92-54 |
1/26/13 | 3:30 PM | Valmeyer vs. Cairo | L 85-43 |
1/29/13 | 7:15 PM | Valmeyer vs. New Athens | L 64-54 |
2/1/13 | 6:15 PM | Marissa vs. Valmeyer | L 62-46 |
2/8/13 | 6:15 PM | Valmeyer vs. Dupo | L 61-57 |
2/15/13 | 6:15 PM | Valmeyer vs. Marissa | W 56-37 |
2/16/13 | 6:00 PM | East Alton-Wood River vs. Valmeyer | L 69-46 |
2/19/13 | 6:00 PM | Valmeyer vs. Okawville (Regional quarterfinals) | L 77-30 |
[/toggle][toggle title=”Girls Basketball”]
DATE | TIME | MATCH (Home vs. Away) | SCORE |
| | | Record: 8-17 |
11/13/12 | 7:30 PM | Valmeyer vs. Metro East Lutheran (Dupo Cat Classic) | L 50-18 |
11/16/12 | 6:00 PM | Valmeyer vs. Dupo (Dupo Cat Classic) | W 47-26 |
11/17/12 | 4:30 PM | Valmeyer vs. New Athens (Dupo Cat Classic) | L 48-19 |
12/3/12 | 6:15 PM | New Athens vs. Valmeyer | L 15-31 |
12/6/12 | 6:15 PM | Marissa vs. Valmeyer | W 30-22 |
12/8/12 | 10:00 AM | Valmeyer vs. Lebanon | L 52-27 |
12/10/12 | 6:15 PM | Hancock vs. Valmeyer | W 44-23 |
12/13/12 | 6:15 PM | Valmeyer vs. Steeleville | L 24-41 |
12/14/12 | 6:00 PM | Valley Park vs. Valmeyer | L 53-23 |
12/17/12 | 6:15 PM | Dupo vs. Valmeyer | W 42-28 |
12/20/12 | 6:15 PM | Columbia vs. Valmeyer | L 59-19 |
12/31/12 | 11:30 AM | Elverado vs. Valmeyer (Chester Tourney) | L 51-24 |
1/2/13 | 6:00 PM | Valmeyer vs. Dupo (Chester Tourney) | W 50-25 |
1/5/12 | 3:45 PM | Valmeyer vs. Chester (Chester Tourney) | W 50-40 |
1/7/13 | 6:15 PM | Gibault vs. Valmeyer | L 49-30 |
1/12/13 | 1:30 PM | Valmeyer vs. Red Bud | L 53-25 |
1/15/13 | 6:15 PM | Valmeyer vs. Collinsville Christian | W 55-22 |
1/17/13 | 6:15 PM | Valmeyer vs. New Athens | L 53-28 |
1/19/13 | 1:00 PM | Valmeyer vs. Waterloo | L 42-27 |
1/21/13 | 6:15 PM | Valmeyer vs. Marissa | L 26-30 |
1/22/13 | 6:15 PM | Okawville vs. Valmeyer | L 17-64 |
1/24/13 | 6:15 PM | Valmeyer vs. Dupo (Senior Night) | W 31-20 |
1/28/13 | 6:15 PM | Steeleville vs. Valmeyer | L 47-34 |
1/29/13 | 6:15 PM | Lebanon vs. Valmeyer | L 46-22 |
2/4/13 | 7:30 PM | Valmeyer vs. Madison (Regionals) | L 54-46 |
[/toggle]