VOLLEYBALL
DATE | TIME | MATCH (Away vs. Home) | SCORE |
---|---|---|---|
Record: 24-11 | |||
8/30/13 | 6:15 PM | Valley Park vs. Valmeyer | W 2-0 (25-9, 25-6) |
9/3/13 | 5:30 PM | Valmeyer vs. Wesclin (Marissa Invite) | W 2-1 (21-11, 15-21, 15-13) |
9/3/13 | 7:30 PM | Vameyer vs. Trico (Marissa Invite) | W 2-0 (22-20, 21-19) |
9/5/13 | TBA | Valmeyer vs. Steeleville (Marissa Invite) | W 2-0 (21-6, 21-10) |
9/6/13 | TBA | Valmeyer vs. Columbia (Marissa Invite) | L 2-0 |
9/6/13 | Valmeyer vs. Red Bud | L 2-0 | |
9/10/13 | 6:15 PM | Lebanon vs. Valmeyer | W 2-1 (25-17, 25-27, 25-23) |
9/11/13 | 6:15 PM | Red Bud vs. Valmeyer | L 2-1 (25-17, 19-25, 20-25) |
9/14/13 | Valmeyer vs. Nashville (Benton Classic) | L 2-1 (12-21, 21-17, 8-15) | |
9/14/13 | West Frankfort vs. Valmeyer (Benton Classic) | W 2-1 (21-12, 17-21, 15-10) | |
9/14/13 | Johnston City vs. Valmeyer (Benton Classic) | W 2-1 (21-11, 12-21, 15-9) | |
9/14/13 | Faifield vs. Valmeyer (Benton Classic) | W 2-0 (25-16, 25-12) | |
9/14/13 | Newtown vs. Valmeyer (Benton Classic) | L 2-1 (Championship) | |
9/17/13 | 6:15 PM | Marissa vs. Valmeyer | W 2-0 (25-14 25-22) |
9/19/13 | 5:00 PM | Valmeyer vs. Dupo | |
9/20/13 | Valmeyer vs. Athens (New Berlin Pretzel Classic) | L 2-0 | |
9/20/13 | Valmeyer vs. Lincolnwood (New Berlin Pretzel Classic) | W 2-0 | |
9/21/13 | TBA | Valmeyer vs. Argenta-Oreana (New Berlin Pretzel Classic) | W 2-0 |
9/21/13 | Valmeyer vs. Triopia (New Berlin Pretzel Classic) | W 2-0 | |
9/21/13 | Valmeyer vs. West Central (New Berlin Pretzel Classic) | L 2-1 | |
9/24/13 | 6:15 PM | Collinsville Christian vs. Valmeyer (Fresh/Soph) | |
9/26/13 | 6:15 PM | New Athens vs. Valmeyer | W 2-1 (25-20, 21-25, 25-23) |
9/30/13 | 6:15 PM | Chester vs. Valmeyer | W 2-0 (25-9, 25-15) |
10/2/13 | Valmeyer vs. Dupo | W 2-0 (25-16, 25-17) | |
10/5/13 | Valmeyer vs. Greenfield (Carlinville Invite) | W 2-0 | |
10/5/13 | TBA | Valmeyer vs. Carlinville (Carlinville Invitational) | L 2-0 (25-16, 25-15) |
10/5/13 | Valmeyer vs. Mascoutah | L 2-0 | |
10/7/13 | 6:15 PM | Valmeyer vs. Marissa | W 2-0 (25-11, 25-16) |
10/8/13 | 5:30 PM | Alton Marquette vs. Valmeyer (9th, JV then Var.) | W 2-0 (25-21 26-24) |
10/9/13 | 6:15 PM | Valmeyer vs. New Athens | W 2-0 (25-21, 25-21) |
10/14/13 | 6:15 PM | Valmeyer vs. Steeleville | W 2-0 (25-23, 25-16) |
10/17/13 | 6:15 PM | Dupo vs. Valmeyer | W 2-0 |
10/21/13 | 6:15 PM | Valmeyer vs. Gibault (Fresh game- 5:30 PM) | L 2-0 (25-15, 25-17) |
10/22/13 | 6:15 PM | Steeleville vs. Valmeyer | W 2-1 (25-9, 23-24, 25-9) |
10/24/13 | 6:15 PM | Valmeyer vs. Lebanon | W 2-1 (23-25, 25-22, 25-20) |
10/29/13 | TBA | Valmeyer vs. Steeleville (Regionals) | L 2-1 |
BOYS SOCCER
DATE | TIME | MATCH (Away vs. Home) | SCORE |
---|---|---|---|
Record: 10-9-2 | |||
8/26/13 | 5:00 PM | Waterloo vs. Alton (JV, Var.) | L 1-0 |
8/27/13 | 5:00 PM | Waterloo vs. Belleville East (JV, Var.) | L 5-3 |
8/30/13 | 7:00 PM | Waterloo vs. Perryville (Carbondale Varsity Tournament) | L 1-0 |
8/31/13 | 10:00 AM | Waterloo vs. Breese Central (Carbondale Varsity Tournament) | W 3-2 |
8/31/13 | 2:30 PM | Waterloo vs. Cape Central (Carbondale Varsity Tournament) | L 4-2 |
9/5/13 | 5:00 PM | Waterloo vs. Belleville West (JV, Var.) | L 3-0 |
9/10/13 | 4:30 PM | Waterloo vs. Freeburg (JV, Var.) | W 1-0 |
9/11/13 | 4:15 PM | Civic Memorial vs. Waterloo (JV, Var.) | W 8-0 |
9/12/13 | 4:15 PM | Waterloo vs. Mascoutah (JV, Var.) | W 4-0 |
9/14/13 | 9:00 AM | Waterloo vs. Jerseyville (JV, Var.) | W 2-1 |
9/17/13 | 4:15 PM | Highland vs. Waterloo (JV, Var.) | W 4-0 |
9/19/13 | 4:15 PM | Waterloo vs. Triad (JV, Var.) | L 4-2 |
9/23/13 | TBA | Waterloo vs. Kennedy (CYC Varsity Tournament) | T 2-2 |
9/24/13 | Waterloo vs. Gibault (CYC Tourney) | T 1-1 | |
9/26/13 | Waterloo vs. Clayton (CYC Tourney) | L 2-0 | |
9/30/13 | 4:15 PM | Mater Dei vs. Waterloo | W 3-0 |
10/1/13 | 4:15 PM | Jerseyville vs. Waterloo (JV, Var.) | L 1-0 |
10/3/13 | 4:15 PM | Waterloo vs. Civic Memorial (JV, Var.) | W 2-0 |
10/8/13 | 4:15 PM | Mascoutah vs. Waterloo (JV, Var.- Senior Night) | W 4-1 |
10/10/13 | 4:15 PM | Waterloo vs. Highland | W 1-0 |
10/16/13 | 4:15 PM | Triad vs. Waterloo (JV, Var.) | L 2-0 |
BOYS GOLF
DATE | TIME | MATCH (Away vs. Home) | SCORE | LOW SCORE |
---|---|---|---|---|
Acorns Golf Course | ||||
Record: 7-14-1 | ||||
8/26/13 | 4:00 PM | Steeleville vs. Valmeyer | L 179-191 | AJ Jeffers, Steeleville, 41 |
8/27/13 | 4:00 PM | Lebanon vs. Valmeyer | L 172-185 | |
8/29/13 | 4:00 PM | Gibault Triangular Meet at Gibault | Carlyle- 175, Valmeyer- 189, Wesclin- 190, Gibault- 245 | Alex Petri, VHS; Jansen, Carlyle, each shot 41 |
9/3/13 | 4:00 PM | Gibault vs. Valmeyer | Metro East Lutheran- 162, Gibault- 183, Valmeyer- 178 | |
9/4/13 | 4:00 PM | Valmeyer vs. Trico (Pyramid Oaks) | ||
9/5/13 | 4:00 PM | Monroe County Tournament (Annbriar) | Columbia- 157, Waterloo- 166, Valmeyer & Gibault- 185 | |
9/6/13 | 4:00 PM | Valmeyer vs. Sparta | Valmeyer- 191, Sparta- 191, Marissa- 191 | Alex Petri, VHS, 44 |
9/9/13 | 4:00 PM | Valmeyer vs. Red Bud (North County GC) | Red Bud- 177, Valmeyer- 186 | Alex Petri, VHS, 39 |
9/12/13 | 4:00 PM | Valmeyer vs. Alton Marquette (Rolling Hills) | Trico- 196, Valmeyer- 197, Steeleville- 202, DuQuoin- 246 | |
9/17/13 | 4:00 PM | Chester Triangular Meet at Valmeyer | Chester- 167, Valmeyer- 169 | Alex Petri- 40, Luke Franke- 46 |
9/18/13 | 4:00 PM | Valmeyer vs. Marissa | Gibault- 189, Valmeyer- 182, Marissa- 176, Sparta- 184 | Zach Williams- 44, Wyatt Spurgeon- 45 |
9/20/13 | 4:00 PM | New Athens vs. Valmeyer | New Athens- 180, Gibault- 181 Valmeyer- 176 | |
9/21/13 | 8:00 AM | Columbia Tournament | Columbia- 326, Freeburg- 357, Gibault- 434, Marissa- 391, Okawville- 364, Carlyle- 346, New Athens- 394 | |
9/23/13 | 4:00 PM | Valmeyer vs. Lebanon | Lebanon- 178, Valmeyer- 189 | Zach Williams- 42 |
9/25/13 | 4:00 PM | Valmeyer vs. Metro East Lutheran | Valmeyer- 184, Metro East Lutheran- 177 | Alex Petri- 41 |
9/26/13 | 4:00 PM | Valmeyer vs. Wesclin (Governor's Run) | Steeleville- 182, Wesclin- 182, Valmeyer- 184, Trico- 186 | |
9/30/13 | 9:00 AM | Boys Cahokia Conference Meet (Governor's Run) | ||
10/2/13 | 4:00 PM | Valmeyer vs. New Athens |
CROSS COUNTRY
DATE | TIME | MATCH (All meets are away) | SCORE |
---|---|---|---|
Record: | |||
8/27/13 | 4:00 PM | New Athens | |
8/31/13 | 10:00 AM | Metro East Lutheran Cross Country Invite (SIUE) | |
9/4/13 | 4:00 PM | Columbia | |
9/10/13 | 4:00 PM | Marissa | |
9/11/13 | 4:00 PM | New Athens | |
9/14/13 | 9:00 AM | Belleville West | |
9/19/13 | 4:00 PM | Chester | |
9/25/13 | 4:00 PM | Freeburg | |
9/30/13 | 4:30 PM | Chester (Randolph County Lake) | |
10/5/13 | 9:00 AM | Southwest Piasa High School | |
10/7/13 | 4:00 PM | New Athens | |
10/16/13 | 4:15 PM | Fort de Charters Cross Country Meet | |
10/21/13 | 4:00 PM | Conference Meet (New Athens) |