[toggle title=”Boys Basketball”]
DATE | TIME | MATCH (Home vs. Away) | SCORE |
| | | Record: 5-25 |
11/26/12 | TBA | Red Bud vs. Sparta (Trico Thanksgiving Tourney) | L 61-45 |
11/27/12 | 8:30 PM | Red Bud vs. Trico (Trico Thanksgiving Tourney) | L 39-70 |
11/28/12 | 7:00 PM | Red Bud vs. Steeleville (Trico Thanksgiving Tourney) | L 40-51 |
11/30/12 | 5:30 PM | Red Bud vs. Shawnee (Trico Thanksgiving Tourney) | W 70-60 |
12/1/12 | 6:00 PM | Red Bud vs. Chester (Trico Thanksgiving Tourney) | L 44-63 |
12/7/12 | 6:15 PM | Red Bud vs. Breese Central | L 66-33 |
12/14/12 | 6:15 PM | Wesclin vs. Red Bud | L 33-55 |
12/18/12 | 6:15 PM | Columbia vs. Red Bud | L 40-38 |
12/21/12 | 6:15 PM | Freeburg vs. Red Bud | L 57-37 |
12/28/12 | 9:00 AM | Red Bud vs. Pinckneyville (Pinckneyville Tourney) | L 59-17 |
12/28/12 | 2:30 PM | Red Bud vs. Tolono (Pinckneyville Tourney) | L 54-33 |
12/29/12 | 9:00 AM | Red Bud vs. Steeleville (Pinckneyville Tourney) | L 55-33 |
12/29/12 | 4:00 PM | Red Bud vs. Benton (Pinckneyville Tourney) | L 40-36 |
1/4/12 | 6:15 PM | Carlyle vs. Red Bud | L 72-42 |
1/5/12 | 6:15 PM | Sparta vs. Red Bud | L 70-42 |
1/8/12 | 6:15 PM | Steeleville vs. Red Bud | L 64-43 |
1/11/13 | 6:15 PM | Breese Central vs. Red Bud | L 64-43 |
1/12/13 | 6:15 PM | Red Bud vs. Valmeyer | W 72-57 |
1/15/13 | 5:30 PM | Red Bud vs. DuQuoin (Sparta Tourney) | L 51-37 |
1/16/13 | 5:30 PM | Waterloo vs. Red Bud (Sparta Tourney) | L 47-17 |
1/17/13 | 5:30 PM | Murphsyboro vs. Red Bud (Sparta Tourney) | W 40-39 |
1/19/13 | TBA | Red Bud @ Sparta Tourney | L 60-27 |
1/25/13 | 6:15 PM | Red Bud vs. Wesclin | L 67-40 |
1/29/13 | 6:15 PM | Red Bud vs. Columbia | L 53-42 |
2/1/13 | 6:15 PM | Freeburg vs. Red Bud | L 72-36 |
2/2/13 | 6:15 PM | Red Bud vs. Dupo | W 62-50 |
2/8/13 | 6:15 PM | Okawville vs. Red Bud | L 79-33 |
2/12/13 | 6:15 PM | Red Bud vs. New Athens | L 62-51 |
2/15/13 | 6:15 PM | Red Bud vs. Carlyle | L 69-45 |
2/18/13 | 7:30 PM | Red Bud vs. DuQuoin (Regional quarters) | W 30-22 |
2/20/13 | 6:00 PM | Nashville vs. Red Bud (Regional semis) | |
[/toggle][toggle title=”Girls Basketball”]
DATE | TIME | MATCH (Home vs. Away) | SCORE |
| | | Record: 18-12 |
11/14/12 | 7:30 PM | Red Bud vs. Sparta (Sparta Tourney) | W 56-15 |
11/16/12 | 6:00 PM | Red Bud vs. Trico (Sparta Tourney) | W 40-35 |
11/17/12 | 7:30 PM | Red Bud vs. Sesser-Valier (Sparta Tourney) | L 34-44 |
11/26/12 | 6:15 PM | Red Bud vs. Breese Central | L 31-60 |
11/29/12 | 6:15 PM | Carlyle vs. Red Bud | L 48-70 |
12/3/12 | 6:15 PM | Red Bud vs. Columbia | W 46-37 |
12/5/12 | 6:15 PM | Red Bud vs. Gibault | W 37-29 |
12/6/12 | 6:15 PM | Wesclin vs. Red Bud | L 26-49 |
12/7/12 | 6:15 PM | Breese Central vs. Red Bud | L 49-26 |
12/11/12 | 7:30 PM | Red Bud vs. Roxana (Gibault Candy Cane Classic) | W 39-34 |
12/13/12 | 6:00 PM | Red Bud vs. Cahokia (Gibault Candy Cane Classic) | W 42-32 |
12/15/12 | 1:30 PM | Red Bud vs. Columbia (Gibault Candy Cane Championship) | L 51-39 |
12/17/12 | 6:15 PM | Waterloo vs. Red Bud | L 44-36 |
12/20/12 | 6:15 PM | Red Bud vs. Carlyle | L 55-38 |
12/27/12 | 5:00 PM | Red Bud vs. Wesclin (Lebanon Tourney) | W 42-36 |
12/28/12 | 6:30 PM | Red Bud vs. Lebanon (Lebanon Tourney) | W 42-38 |
12/29/12 | 8:00 PM | Red Bud vs. Columbia (Lebanon Tourney Champs) | W 34-28 |
1/7/13 | 6:15 PM | Breese Central vs. Red Bud | L 52-20 |
1/10/13 | 6:15 PM | Freeburg vs. Red Bud | W 40-38 |
1/12/13 | 12:00 PM | Valmeyer vs. Red Bud | W 53-25 |
1/17/13 | 6:15 PM | Red Bud vs. Marissa | W 58-24 |
1/23/13 | 7:30 PM | Steeleville vs. Red Bud | W 81-26 |
1/25/13 | 7:30 PM | Red Bud vs. Wesclin | W 43-38 |
1/28/13 | 6:15 PM | Red Bud vs. New Athens | W 55-35 |
1/31/13 | 6:15 PM | Columbia vs. Red Bud | L 42-28 |
2/2/13 | 12:00 PM | Red Bud vs. Freeburg | L 43-39 |
2/5/13 | 7:30 PM | Red Bud vs. Chester (regionals) | W 71-29 |
2/7/13 | 7:30 PM | Red Bud vs. Pinckneyville (regional champs) | W 40-27 |
2/12/13 | 8:00 PM | Red Bud vs. Carterville (sectional semis) | W 43-40 |
2/14/13 | 7:30 PM | Red Bud vs. (sectional champs) | L 44-17 |
[/toggle]