FOOTBALL
DATE | TIME | MATCH (Away vs. Home) | SCORE |
---|---|---|---|
Record: 2-7 | |||
8/30/13 | 7:00 PM | Red Bud vs. Pinckneyville | W 22-12 |
9/6/13 | 7:00 PM | Red Bud vs. Trenton Wesclin (McKendree) | W 45-16 |
9/13/13 | 7:00 PM | Carlyle vs. Red Bud | L 37-12 |
9/20/13 | 7:00 PM | Red Bud vs. Dupo | L 28-12 |
9/27/13 | 7:00 PM | Freeburg vs. Red Bud | L 27-6 |
10/4/13 | 7:00 PM | Red Bud vs. Breese Central | L 34-8 |
10/11/13 | 7:00 PM | Red Bud vs. Wood River | L 42-0 |
10/18/13 | 7:00 PM | Columbia vs. Red Bud | L 50-24 |
10/25/13 | 7:00 PM | Sparta vs. Red Bud | L 46-26 |
VOLLEYBALL
DATE | TIME | MATCH (Away vs. Home) | SCORE |
---|---|---|---|
Record: 13-18-1 | |||
8/28/13 | 5:30/6:15 | Gibault vs. Red Bud (9th, JV & Var.) | L 2-0 (25-21, 25-22) |
9/2/13 | 5:00/6:15 | Red Bud vs. Mascoutah (9th, JV & Var.) | L 2-0 (25-22, 25-22) |
9/3/13 | TBA | Red Bud vs. New Athens | Marissa Tourney (Var.) | L 2-1 (17-21, 21-11, 9-15) |
9/4/13 | TBA | Red Bud vs. DuQuoin | Marissa Tourney (Var.) | W 2-0 (21-17, 21-9) |
9/5/13 | TBA | Red Bud vs. Sparta | Marissa Tourney (Var.) | W 2-1 (21-19, 17-21,, 15-9) |
9/6/13 | TBA | Red Bud vs. Gibault | Marissa Tourney | L 2-0 (25-23, 21-19) |
9/10/13 | 5:30/6:15 | Breese Central vs. Red Bud (9th, JV & Var.) | L 2-0 (25-15, 25-18) |
9/11/13 | 18:30:00 | Red Bud vs. Valmeyer | W 2-0 (25-17, 19-25, 20-25) |
9/12/13 | 5:30/6:15 | New Athens vs. Red Bud (9th, JV & Var.) | W 2-0 (25-15, 25-19) |
9/14/13 | Red Bud vs. Gibault (Mascoutah Tourney) | L 2-0 (26-24, 25-22) | |
9/14/13 | Red Bud vs. Mascoutah (Mascoutah Tourney) | L 2-1 (25-13, 24-26, 15-11) | |
9/14/13 | Red Bud vs. Freeburg (Mascoutah Tourney) | L 2-0 (25-23, 26-24) | |
9/14/13 | Red Bud vs. Centralia (Mascoutah Tourney) | L 2-1 (23-25, 25-22, 15-7) | |
9/19/13 | 5:30/6:15 | Red Bud vs. Columbia (9th, JV & Var.) | L 2-0 (25-22, 25-22) |
9/21/13 | Red Bud vs. Granite City (Granite City Tourney) | W 2-0 (25-7, 25-17) | |
9/21/13 | Red Bud vs. Civic Memorial (Granite City Tourney) | W 2-0 (25-18, 25-9) | |
9/21/13 | Red Bud vs. East St. Louis (Granite City Tourney) | W 2-0 (25-15, 27-26) | |
9/21/13 | Red Bud vs. Highland (Granite City Tourney) | T 1-1 (25-18, 21-25) | |
9/23/13 | 5:30/6:15 | Belleville West vs. Red Bud (9th, JV & Var.) | L 2-0 (25-20, 25-20) |
9/24/13 | 5:30/6:15 | Carlyle vs. Red Bud (9th, JV & Var.) | W 2-0 (25-18, 17-25, 25-16) |
9/26/13 | 5:30/6:15 | Red Bud vs. Freeburg (9th, JV & Var.) | |
10/1/13 | 5:30/6:15 | Red Bud vs. Breese Central (9th, JV & Var.) | L 2-0 (25-23, 25-11) |
10/3/13 | 5:30/6:15 | Trenton-Wesclin vs. Red Bud (9th, JV & Var.) | W 2-0 (25-19, 29-27) |
10/8/13 | 5:30/6:15 | Red Bud vs. Columbia (9th, JV & Var.) | L 2-0 (25-17, 25-17) |
10/15/13 | 5:30/6:15 | Red Bud vs. Carlyle (9th, JV & Var.) | W 2-0 (25-21, 26-24) |
10/17/13 | 5:30/6:15 | Red Bud vs. Trenton-Wesclin (9th, JV & Var.) | W 2-0 |
10/18/13 | TBA | O'Fallon Tourney (Var.) | Red Bud- 0, Highland- 2 (25-21, 25-19) |
Red Bud- 1, Carbondale- 2 (20-25, 25-17, 15-12) | |||
10/19/13 | TBA | O'Fallon Tourney (Var.) | Red Bud- 0, Wesclin- 2 (25-18, 26-24) |
Red Bud- 2, Granite City- 0 (25-12, 25-12) | |||
10/24/13 | 5:30/6:15 | Freeburg vs. Red Bud (9th, JV & Var.) | L 2-0 (25-22, 25-12) |
10/28/13 | TBA | Red Bud vs. Dupo (Regionals) | W 2-0 (25-11, 25-16) |
10/29/13 | Red Bud vs. Gibault (regional semis) | L 2-1 (25-18, 16-25, 11-25) |
GOLF
DATE | TIME | MATCH (Away vs. Home- North County) | SCORE | LOW SCORER |
---|---|---|---|---|
Record: 3-2 | ||||
8/21/13 | 4:00 PM | Carlyle vs. Red Bud | L 162-191 | |
8/26/13 | 4:00 PM | Trenton-Wesclin vs. Red Bud | W 183-184 | Brendon Lolan, RBHS, 42 |
8/28/13 | 4:00 PM | Red Bud vs. Columbia | L 150-178 | Jake Hillen, CHS, 35 |
8/30/13 | 4:00 PM | Red Bud vs. Okawville | ||
9/5/13 | 4:00 PM | Breese Central vs. Red Bud | W 180-187 | |
9/9/13 | 4:00 PM | Valmeyer vs. Red Bud | W 177-186 | |
9/11/13 | 4:00 PM | Red Bud vs. Trenton-Wesclin (Governor's Run) | ||
9/16/13 | 4:00 PM | Red Bud vs. Carlyle (Governor's Run) | ||
9/18/13 | 4:00 PM | Red Bud vs. Breese Central (Bent Oak) | ||
9/19/13 | 3:30 PM | Red Bud vs. Freeburg (The Orchards) | ||
9/23/13 | 4:00 PM | Columbia vs. Red Bud | ||
9/24/13 | 4:00 PM | Red Bud vs. Trico | ||
9/25/13 | 4:00 PM | Freeburg vs. Red Bud | ||
9/30/13 | 9:00 AM | Conference Tourney (Governor's Run) | ||
10/2/13 | 4:00 PM | Red Bud vs. Pinckneyville/Sparta/Okawville (Red Hawk) | ||
10/3/13 | 4:00 PM | Marissa vs. Red Bud | ||
10/5/13 | 1:00 AM | Red Bud vs. Edwardsville Inv. (Oak Brooke) | ||
10/8/13 | TBA | Regionals |
GIRLS GOLF
DATE | TIME | MATCH (Away vs. Home- North County) | SCORE | |
---|---|---|---|---|
Record: 4-2 | ||||
8/24/13 | 9:00 AM | Mascoutah Inv. (Locust Hills) | ||
8/27/13 | 4:00 PM | Red Bud vs. Trico/Steelville | Red Bud- 212, Trico- 220, Steeleville- 251 | Teri Hartmann 47 |
8/29/13 | 4:00 PM | Waterloo/Belleville West vs. Red Bud | Waterloo- 183, Belleville West- 185, Red Bud- 216 | |
9/4/13 | 4:00 PM | Trico/Sparta vs. Red Bud | Trico- 205, Sparta- 204, Red Bud- 200 | |
9/6/13 | 3:15 PM | Pinckneyville Tourney (Red Hawk) | ||
9/10/13 | 4:00 PM | Red Bud vs. Marissa | ||
9/11/13 | 4:00 PM | Freeburg vs. Red Bud | ||
9/12/13 | 4:00 PM | Steeleville/Marissa vs. Red Bud | ||
9/13/13 | 4:00 PM | Red Bud vs. Pinckneyville (Red Hawk) | ||
9/16/13 | 4:00 PM | Breese Central/Carlyle/Columbia vs. Red Bud | ||
9/18/13 | 4:00 PM | Red Bud vs. Okawville | ||
9/23/13 | 9:00 AM | Conference Tourney (Red Bud) | ||
9/26/13 | 4:00 PM | Okawville vs. Red Bud | ||
9/30/13 | 4:00 PM | Pinckneyville vs. Red Bud | ||
10/1/13 | 4:00 PM | Red Bud vs. Breese Central (Bent Oak) | ||
10/9/13 | TBA | Regionals |
CROSS COUNTRY
DATE | TIME | MATCH (Away vs. Home) | SCORE |
---|---|---|---|
Record: | |||
8/27/13 | 4:00 AM | New Athens Inv. | |
8/31/13 | 9:00 AM | Metro East Lutheran Inv (SIUE) | |
9/4/13 | 4:00 AM | Murphysboro Inv. | |
9/11/13 | 4:00 AM | Marissa Inv. | |
9/14/13 | TBA | Peoria Woodruff Inv. | |
9/17/13 | 4:00 AM | Sparta Inv. | |
9/23/13 | 4:00 AM | Nashville Inv. | |
9/28/13 | 12:00 PM | Carbondale Inv. (SIUC) | |
10/3/13 | 4:00 AM | Chester Inv. | |
10/10/13 | 4:00 AM | Pinckneyville Inv. | |
10/12/13 | 9:00 AM | East Alton-Wood River Inv. (Wood River Belk Park) | |
10/16/13 | 4:15 AM | Red Bud-Run at the Fort (Fort de Charters) | |
10/21/13 | 4:00 AM | Cahokia Conf. Meet (New Athens) | |
10/26/13 | TBA | Regionals | |
11/2/13 | TBA | Sectionals |