[toggle title=”Baseball”]
DATE | TIME | MATCH (Away vs. Home) | SCORE |
| | | Record: 25-11 |
3/16/13 | 10:00 AM | Gibault vs. Jerseyville | W 13-4 |
3/16/13 | 12:00 PM | Gibault vs. Roxana (@Jerseyville) | W 12-6 |
3/19/13 | 4:00 PM | Sparta vs. Gibault | W 14-4 |
3/22/13 | 4:00 PM | New Athens vs. Gibault | W 3-2 |
3/23/13 | 11:00 AM | Gibault vs. Marissa (DH) | W 10-1, W 21-2 |
3/26/13 | 4:00 AM | Chester vs. Gibault | (snowed out) |
3/27/13 | 4:15 AM | Belleville West vs. Gibault | L 6-2 |
3/30/13 | 11:00 AM | Gibault vs. Mascoutah (DH) | L 1-0, L 8-3 |
4/1/13 | 12:00 PM | Gibault vs. Alton- Marquette (DH) | W 13-2, W 13-2 |
4/3/13 | 4:30 AM | Gibault vs. Red Bud | L 6-1 |
4/5/13 | 4:30 AM | Gibault vs. Valmeyer | W 6-5 |
4/11/13 | 4:30 AM | Gibault vs. Okawville | (rain out) |
4/12/13 | 5:00 PM | Gibault vs. Pinckneyville | W 9-0 |
4/15/13 | 4:30 AM | Cahokia vs. Gibault | W 7-6 |
4/16/13 | 4:30 AM | Gibault vs. Waterloo | (rain out) |
4/17/13 | 4:15 AM | Gibault vs. Belleville East | W 4-0 |
4/19/13 | 4:15 AM | Whitfield vs. Gibault | W 11-5 |
4/20/13 | 10:00 AM | Gibault vs. Columbia (Monroe County Tourney) | L 2-0 |
4/20/13 | 4:00 PM | Gibault vs. Valmeyer (Monroe County Tourney) | W 14-5 |
4/22/13 | 4:30 AM | Gibault vs. Freeburg | W 7-5 |
4/24/13 | 4:30 AM | Steeleville vs. Gibault | (rain out) |
4/25/13 | 4:30 AM | Civic Mememorial vs. Gibault | L 11-9 |
4/26/13 | 6:30 AM | Columbia vs. Gibault (GCS Ball Park) | W 10-0 |
4/29/13 | 4:30 AM | Alton vs. Gibault | L 7-4 |
4/30/13 | 4:30 AM | Windsor vs. Gibault | L 12-7 |
5/1/13 | 4:30 AM | Gibault vs. Mater Dei | L 4-2 |
5/2/13 | 4:30 AM | Nashville vs. Gibault | (rain out) |
5/6/13 | 4:30 AM | Gibault vs. Metro E. Lutheran (moved home) | L 4-3 |
5/7/13 | 4:30 AM | Lebanon vs. Gibault | W 11-1 |
5/8/13 | 4:30 AM | Dupo vs. Gibault | W 2-1 |
5/9/13 | 4:30 PM | Gibault vs. CBC | L 7-4 |
5/10/13 | TBD | TBD- Bloomington | (cancelled) |
5/11/13 | TBD | TBD- Bloomington | (cancelled) |
5/15/13 | 4:30 PM | Gibault vs. Okawville (Okawville Regional semis) | W 9-6 |
5/18/13 | 1:00 PM | Gibault vs. New Athens (Okawville Regional finals) | W 11-1 (6 innings) |
5/22/13 | 4:30 PM | Gibault vs. Lebanon (Carlinville Sectional Semifinal) | W 4-1 |
5/25/13 | 1:00 PM | Gibault vs. Mt. Olive (Carlinville Sectional Finals) | W 17-0 |
5/28/13 | 6:00 PM | Gibault vs. Routt (SIUE Super Sectionals) | W 4-1 |
5/31/12 | 12:00 PM | Shawnee vs. Gibault (Peoria State Semifinal) | W 9-2 |
6/1/12 | 11:30 AM | Gibault vs. Putnam County (Peoria State Finals) | W 6-2 |
[/toggle][toggle title=”Softball”]
DATE | TIME | MATCH (Away vs. Home) | SCORE |
| | | Record: 19-14 |
3/20/13 | 4:15 PM | Civic Memorial vs. Gibault (rescheduled) | W 5-4 |
3/21/13 | 4:00 PM | Gibault vs. Cahokia | W 13-1 |
3/22/13 | 4:30 PM | Gibault vs. New Athens (rescheduled) | W 6-2 |
3/23/13 | 11:00 AM | Gibault vs. Marissa (DH) | W 7-6, W 15-2 |
3/25/13 | 4:30 PM | Okawville vs. Gibault | (snowed out) |
3/26/13 | 4:30 PM | Chester vs. Gibault | (snowed out) |
3/27/13 | 4:15 PM | Belleville West vs. Gibault | L 6-1 |
3/28/13 | 4:30 PM | Freeburg vs. Gibault | W 13-6 |
3/30/13 | 11:00/1:00 | Althoff vs. Gibault (DH) | W 12-2, W 12-0 |
4/1/13 | 11:00 AM | Roxana vs. Gibault (DH) | W 10-6, W 12-4 |
4/3/13 | 4:00 PM | Gibault vs. Belleville East | L 2-1 |
4/4/13 | 4:15 PM | Gibault vs.Triad | L 11-1 |
4/6/13 | 11:00 AM | Gibault vs. Trico | W 12-6 |
4/8/13 | 4:30 PM | Red Bud vs. Gibault | L 3-0 |
4/9/13 | 4:30 PM | Alton Marquette vs. Gibault | L 6-0 |
4/11/13 | 4:15 PM | Gibault vs. Waterloo | (rain out) |
4/15/13 | 4:30 PM | Gibault vs. Wesclin | W 10-4 |
4/17/13 | 4:30 PM | Gibault vs. Collinsville | L 8-7 |
4/18/13 | 4:30 PM | Gibault vs. Red Bud | (rain out) |
4/20/13 | 12:00 PM | Gibault vs. Waltonville (Nashville Trny) | W 2-0 |
4/20/13 | 3:00 PM | Gibualt vs. Okawville (Nashville Tourney) | W 9-2 |
4/20/13 | 4:30 PM | Gibault vs. Nashville (Nashville Tourney) | L 9-1 |
4/22/13 | 4:30 PM | Lebanon vs. Gibault | W 10-4 |
4/24/13 | 4:30 PM | Steeleville vs. Gibault | (rain out) |
4/25/13 | 4:15 PM | Gibault vs. Waterloo (Monroe Cty Trny) | L 3-2 |
4/25/13 | 7:30 PM | Gibault vs. Columbia (Monroe Cty Trny) | L 10-0 |
4/27/13 | 10:00/12:00 | Quincy ND vs. Gibault (DH) | (rain out) |
4/30/13 | 4:30 PM | Gibault vs. Nashville (Nashville Trny) | L 7-0 |
5/1/13 | 4:30 PM | Gibault vs. Mater Dei | W 8-4 |
5/6/13 | 4:30 PM | Gibault vs. Metro East Lutheran | W 16-1 |
5/7/13 | 4:30 PM | Dupo vs. Gibault | (cancelled) |
5/8/13 | 4:30 PM | Sparta vs. Gibault | W 5-0 |
5/10/13 | 4:15 PM | O'Fallon vs. Gibault | (cancelled) |
5/11/13 | 10:00 AM | Gibault vs. Alton Marquette (Marquette Tournament) | L 16-5 |
5/11/13 | 12:00 PM | Gibault vs. Mater Dei (Marquette Tourney) | L 4-0 |
5/11/13 | 2:30 PM | Gibault vs. Civic Memorial (Marquette Tourney) | L 17-13 |
5/15/13 | 4:30 PM | Gibault vs. Trico (Trico Regional semis) | W 5-4 |
5/18/13 | 11:00 AM | Red Bud vs. Gibault (Trico Regional finals) | L 10-1 |
[/toggle][toggle title=”Girls Soccer”]
DATE | TIME | MATCH (Away vs. Home) | SCORE |
| | | Record: 13-6 |
3/11/13 | 5:00 PM | Gibault vs. Centralia (Metro Cup) | W 8-0 |
3/12/13 | 5:00 PM | Gibault vs. Belleville East | L 2-0 |
3/13/13 | 7:00 PM | Gibault vs. Highland (Metro Cup) | W 2-0 |
3/16/13 | 7:00 PM | Gibault vs. Althoff (Metro Cup championship) | W 1-0 |
3/20/13 | 5:00 PM | Collinsville vs. Gibault | L 4-0 |
3/23/13 | 10:00 AM | Gibault vs. Waterloo | L 1-0 |
3/25/13 | 5:00 PM | Gibault vs. Belleville West | (snowed out) |
3/27/13 - 3/30/13 | TBD | EA-WR Tourney | (snowed out) |
4/1/13 | 4:00 PM | Gibault vs. St. Pius | L 4-0 |
4/3/13 | 5:00 PM | Roxana vs. Gibault | W 5-0 |
4/8/13 | 5:00 PM | Columbia vs. Gibault | W 3-1 |
4/11/13 | 4:00 PM | Gibault vs. Mascoutah | W 2-0 |
4/15/13 | 4:00 PM | Gibault vs. Wesclin | W 5-0 |
4/16/13 | 5:00 PM | Gibault vs. O'Fallon | L 2-1 |
4/18/13 | 5:00 PM | Windsor vs. Gibault | (rain out) |
4/20/13 | 12:00 AM | Althoff vs. Gibault | W 1-0 |
4/23/13 | 5:00 PM | Alton-Marquette vs. Gibault | (rain out) |
4/26/13 | 6:30 PM | Windsor vs. Gibault | W 5-0 |
4/29/13 | 5:00 PM | Gibault vs. Freeburg | W 2-1 |
5/8/13 | 5:00 PM | Gibault vs. Freeburg (Regional semifinals) | W 2-1 |
5/11/13 | 11:00 AM | Gibault vs. Columbia (Regional finals) | W 1-0 |
5/14/13 | 6:30 PM | Gibault vs. Mater Dei (Freeburg Sectional Semifinals) | W 2-0 |
5/17/13 | 7:00 PM | Gibault vs. Alton Marquette (Freeburg Sectional Finals) | L 1-0 |
[/toggle][toggle title=”Boys Tennis”]
DATE | TIME | MATCH (Away vs. Home) | SCORE |
| | | Record: 5-5 |
8/26/13 | 4:00 PM | Gibault vs. O'Fallon | L 9-0 |
8/29/13 | 4:00 PM | Gibault vs. MEL | W 8-1 |
9/3/13 | 4:00 PM | Highland vs. Gibault | |
9/4/13 | 4:00 PM | Gibault vs. Belleville East | L 12-1 |
9/5/13 | 4:00 PM | Civic Memorial vs. Gibault | W 9-0 |
9/7/13 | 10:00 AM | Gibault vs. Herrin | |
9/7/13 | 2:00 PM | Gibault vs. Benton | |
9/10/13 | 4:30 PM | Gibault vs. Alton Marquette | L 9-0 |
9/12/13 | 4:00 PM | Gibault vs. Waterloo | L 6-3 |
9/14/13 | TBD | Gibault vs. O'Fallon | |
9/16/13 | 3:30 PM | Triad vs. Gibault | |
9/19/13 | 4:00 PM | Alton vs. Gibault | |
9/23/13 | 4:00 PM | Gibault vs. Belleville West | |
9/25/13 | 4:15 PM | Gibault vs. Wood River | W 8-0 |
9/30/13 | 4:00 PM | Mascoutah vs. Gibault | W 7-2 |
10/7/13 | 4:00 PM | Gibault vs. Roxana | |
10/8/13 | 4:00 PM | Waterloo vs. Gibault | W 5-4 |
10/9/13 | 4:00 PM | C'ville vs. Gibault | L 5-4 |
10/15/13 | 4:00 PM | MEL vs. Gibault | |
10/19/13 | TBD | Regionals | |
[/toggle][toggle title=”Track”]
DATE | TIME | MATCH (Away vs. Home) | SCORE |
| | | Record: |
3/13/13 | 4:00 PM | Gibault vs. Dupo | |
3/19/13 | 4:00 PM | Gibault vs. Sparta | |
3/21/13 | 4:00 PM | Gibault vs. Chester | |
3/26/13 | 4:00 PM | Gibault vs. Columbia | |
4/1/13 | 4:00 PM | Gibault vs. Sparta | |
4/2/13 | 4:00 PM | Gibault vs. Red Bud | |
4/9/13 | 4:00 PM | Gibault vs. Red Bud | |
4/16/13 | 4:00 PM | Giabult vs. Dupo | |
4/23/13 | TBA | Columbia Bi-County Meet | |
4/26/13 | 4:00 PM | Gibault vs. Chester | |
5/6/13 | 4:00 PM | Gibault vs. Chester | |
[/toggle]
View Gibault JV Schedules>>