BOYS SOCCER
DATE | TIME | MATCH (Away vs. Home) | SCORE |
---|---|---|---|
Record: 19-4-4 | |||
8/27/13 | 5:00 PM | Freeburg vs. Gibault | W 1-0 |
8/28/13 | 7:00 PM | Gibault vs. Lebanon (Metro Cup) | W 7-1 |
8/30/13 | 7:00 PM | Gibault vs. Harrisburg (Metro Cup) | W 9-3 |
8/31/13 | 6:00 PM | Gibault vs. Freeburg | W 2-0 |
9/3/13 | 5:00 PM | SLUH vs. Gibault | W 3-2 |
9/4/13 | 4:30 PM | Gibault vs. Alton Marquette | W 1-0 |
9/5/13 | 5:00 PM | St. Pius vs. Gibault | L 2-1 |
9/11/13 | 5:00 PM | Edwardsville vs. Gibault | T 1-1 |
9/14/13 | 11:00 AM | Qunicy Notre Dame vs. Gibault | W 1-0 |
9/17/13 | 5:00 PM | Gibault vs. Columbia | L 2-0 |
9/19/13 | 5:00 PM | Belleville West vs. Gibault | T 1-1 |
9/24/13 | 5:45 PM | Gibault vs. Waterloo (CYC Tourney) | T 1-1 |
9/25/13 | Gibault vs. Clayton (CYC Tourney) | T 1-1 | |
9/26/13 | Gibault vs. Kennedy (CYC Tourney) | W 1-0 | |
9/30/13 | 4:30 PM | Gibault vs. Teutopolis (Greenville College) | W 6-1 |
10/1/13 | 5:00 PM | Whitfield vs. Gibault | W 3-0 |
10/3/13 | 4:00 PM | Gibault vs. Althoff | W 3-0 |
10/7/13 | 5:00 PM | Gibault vs. Collinsville | L 5-0 |
10/10/13 | 5:00 PM | Gibault vs. O'Fallon | L 4-1 |
10/12/13 | 2:00 PM | Gibault vs. Belleville East | W 2-1 |
10/14/13 | TBD | IHSA Regionals | |
10/15/13 | Valmeyer vs. Gibault | W 10-0 | |
10/18/13 | Anna-Jonesboro vs. Gibault | W 3-2 | |
10/22/13 | IHSA Sectionals | ||
10/23/13 | Columbia vs. Gibault | W 3-0 | |
10/25/13 | Gibault vs. Althoff | W 2-1 | |
10/29/13 | Gibault vs. Quincy ND (Super sectionals) | W 3-0 PK | |
11/1/13 | Gibault vs. F.W. Parker (State semis) | W 3-0 | |
11/2/13 | Gibault vs. Herscher | W 2-1 |
VOLLEYBALL
DATE | TIME | MATCH (Away vs. Home) | SCORE |
---|---|---|---|
Record: 20-9 | |||
8/28/13 | 5:30 PM | Gibault vs. Red Bud | W 2-0 (25-21, 25-22) |
8/29/13 | 5:30 PM | Gibault vs. Wesclin | L 2-0 (25-22, 25-19) |
9/3/13 | 6:30 PM | Gibault vs. Dupo (Marissa Invite) | W 2-0 |
9/4/13 | 4:30 PM | Marissa vs. Gibault (Marissa Invite) | W 2-0 |
9/4/13 | 6:30 PM | Gibault vs. Chester (Marissa Invite) | W 2-0 |
9/6/13 | 4:30 PM | Gibault vs. Red Bud (Marissa Invite) | W 2-0 (25-23, 21-19) |
9/6/13 | 7:30 PM | Gibault vs. Columbia (Marissa Inivte Championships) | L 2-1 (18-21, 21-14, 12-21) |
9/10/13 | 5:30 PM | Notre Dame vs. Gibault | W 2-1 (25-20, 24-26, 25-23) |
9/13/13 | 5:30 PM | Gibault vs. O'Fallon | L 2-0 (25-9, 25-19) |
9/14/13 | Gibault vs. Red Bud (Mascoutah Tourney) | W 2-0 (26-24, 25-22) | |
9/14/13 | Gibault vs. Freeburg (Mascoutah Tourney) | L 2-1 (14- 25, 25-23, 15-11) | |
9/14/13 | Gibault vs. Mascoutah (Mascoutah Tourney) | W 2-1 (28-27, 20-25, 16-14) | |
9/14/13 | Gibault vs. Columbia (Mascoutah Tourney) | L 2-0 (25-16, 25-13) | |
9/16/13 | 5:00 PM | Gibault vs. Granite City | W 2-0 (25-17, 25-19) |
9/18/13 | 5:00 PM | Metro East Lutheran vs. Gibault | L 2-0 (25-21, 25-23) |
9/25/13 | 5:00 PM | Gibault vs. Lebanon | W 2-0 (25-21, 25-15) |
9/30/13 | 5:00 PM | Gibault vs. New Athens | W 2-1 (23-25, 25-16, 25-23) |
10/1/13 | 5:00 PM | Cahokia vs. Gibault | W 2-0 (25-10, 25-18) |
10/3/13 | 5:00 PM | Belleville West vs. Gibault | W 2-1 (24-26, 25-19, 25-19) |
10/4/13 | 4:30 PM | Incarnate Word vs. Gibault (Belleville East Trny) | W 2-1 (21-25, 25-15, 25-13) |
10/4/13 | Breese Central vs. Gibault (Belleville East Trny) | L 2-0 (25-7, 25-17) | |
10/5/13 | 9:00 AM | Belleville West vs. Gibault (Belleville East Trny) | W 2-0 (26-24, 25-20) |
10/5/13 | Belleville East vs. Gibault (Belleville East Trny) | L 2-1 (22-25, 25-14, 19-25) | |
10/5/13 | Normal Comm vs. Gibault (Belleville East Trny) | W 2-1 (25-19, 18-25, 25-19) | |
10/8/13 | 5:00 PM | Mater Dei vs. Gibault | L 2-0 (25-21, 25-21) |
10/10/13 | 5:00 PM | Gibault vs. Waterloo | W 2-0 |
10/15/13 | 5:00 PM | Alton Marquette vs. Gibault | W 2-0 (25-15, 25-18) |
10/21/13 | 5:00 PM | Valmeyer vs. Gibault | |
10/26/13 | TBD | Mt. Pulaski Trny | |
10/29/13 | TBD | GIbault vs. Red Bud (Regional semis) | W 2-1 (18-25, 25-16, 25-11) |
10/31/13 | Gibault vs. Nashville (Regional finals) | W 2-1 (21-25, 25-20, 25-22) | |
11/5/13 | Gibault vs. Pinckneyville (Sectional semis) | W 2-0 (25-14, 25-22) | |
11/7/13 | Gibault vs. Albion (Sectional finals) | L 2-0 (25-23, 25-10) |
GOLF
DATE | TIME | MATCH (Away vs. Home- Columbia GC) | SCORE | LOW SCORE |
---|---|---|---|---|
Record: 1-11-1 | ||||
8/29/13 | Wesclin vs. Gibault | Carlyle- 175, Valmeyer- 189, Wesclin- 190, Gibault- 245 | ||
8/30/13 | Gibault vs. Marissa | |||
9/3/13 | Gibault vs. Valmeyer | Metro East Lutheran- 162, Gibault- 183, Valmeyer- 178 | ||
9/5/13 | Monroe County Tournament | Columbia- 157, Waterloo- 166, Valmeyer & Gibault- 185 | ||
9/12/13 | Gibault vs. Nashville | |||
9/14/13 | Gibault vs. Alton-Marquette | |||
9/16/13 | Waterloo vs. Gibault | Waterloo- 149, Gibault- 183 | ||
9/18/13 | Gibault vs. Marissa | Gibault- 189, Valmeyer- 182, Marissa- 176, Sparta- 184 | Sam Range- 36 | |
9/19/13 | Gibault vs. Okawville | |||
9/21/13 | Columbia, Metro East Lutheran vs. Gibault | |||
10/1/13 | Gibault vs. Althoff | |||
10/3/13 | Gibault vs. Freeburg | |||
10/14/13 | IHSA Sectionals | S. Range- GHS, 78 (advances to state) | ||
10/19/13 | IHSA State | S. Range, GHS- 55th |
TENNIS
DATE | TIME | MATCH (Away vs. Home) | SCORE |
---|---|---|---|
Record: 5-4 | |||
8/26/13 | 4:00 PM | Gibault vs. O'Fallon | L 9-0 |
8/29/13 | 4:00 PM | Gibault vs. MEL | W 8-1 |
9/3/13 | 4:00 PM | Highland vs. Gibault | |
9/4/13 | 4:00 PM | Gibault vs. Belleville East | L 12-1 |
9/5/13 | 4:00 PM | Civic Memorial vs. Gibault | W 9-0 |
9/7/13 | 10:00 AM | Gibault vs. Herrin | |
9/7/13 | 2:00 PM | Gibault vs. Benton | |
9/10/13 | 4:30 PM | Gibault vs. Alton Marquette | L 9-0 |
9/12/13 | 4:00 PM | Gibault vs. Waterloo | L 6-3 |
9/14/13 | TBD | Gibault vs. O'Fallon | |
9/16/13 | 3:30 PM | Triad vs. Gibault | |
9/19/13 | 4:00 PM | Alton vs. Gibault | |
9/23/13 | 4:00 PM | Gibault vs. Belleville West | |
9/25/13 | 4:15 PM | Gibault vs. Wood River | W 8-0 |
9/30/13 | 4:00 PM | Mascoutah vs. Gibault | W 7-2 |
10/7/13 | 4:00 PM | Gibault vs. Roxana | |
10/8/13 | 4:00 PM | Waterloo vs. Gibault | W 5-4 |
10/9/13 | 4:00 PM | C'ville vs. Gibault | |
10/15/13 | 4:00 PM | MEL vs. Gibault | |
10/19/13 | TBD | Regionals |
CROSS COUNTRY
DATE | TIME | MATCH (All meets are away) | SCORE |
---|---|---|---|
Record: | |||
8/27/13 | 4:00 PM | New Athens | |
8/31/13 | 10:00 AM | SIUE | |
9/4/13 | 4:00 PM | Columbia | |
9/11/13 | 4:00 PM | Marissa | |
9/14/13 | 9:00 AM | Belleville West | |
9/17/13 | 4:00 PM | Sparta | |
9/19/13 | 4:30 PM | Chester | |
9/23/13 | 4:30 PM | Nashville | |
9/25/13 | 4:15 PM | Freeburg | |
9/28/13 | 11:30 AM | SIU Cdale | |
10/7/13 | 4:15 PM | New Athens | |
10/10/13 | 4:00 PM | Pinckneyville | |
10/16/13 | 4:15 PM | Red Bud Invite? | |
10/26/13 | TBD | Regionals | |
TBD | Sectionals | ||
TBD | State Finals |