[toggle title=”Boys Basketball”]
DATE | TIME | MATCH (Home vs. Away) | SCORE |
| | | Record: 8-18 |
11/20/12 | 5:30 PM | Dupo vs. Lovejoy (Metro East Lutheran Tournament) | L 60-61 |
11/21/12 | 8:30 PM | Dupo vs. MEL (Metro East Lutheran Tournament) | L 59-62 |
11/23/12 | 11:30 AM | Dupo vs. Roxana (Metro East Lutheran Tournament) | L 44-72 |
11/23/12 | 4:00 PM | Dupo vs. Gillespie (Metro East Lutheran Tournament) | L 58-66 |
11/24/12 | 2:30 PM | Dupo vs. Mt. Olive (Metro East Lutheran Tournament) | W 41-29 |
12/4/12 | 6:15 PM | Dupo vs. Marissa | W 47-35 |
12/7/12 | 6:15 PM | Lebanon vs. Dupo | L 60-57 |
12/11/12 | 6:15 PM | Steeleville vs. Dupo | L 56-69 |
12/14/12 | 6:15 PM | Dupo vs. Valmeyer | W 83-58 |
12/18/12 | 6:15 PM | New Athens vs. Dupo | L 50-31 |
12/26/12 | 1:30 PM | Dupo vs. Gibault (Columbia Holiday Tournament) | L 64-40 |
12/27/12 | 1:30 PM | Dupo vs. Civic Memorial (Columbia Holiday Tournament) | L 59-40 |
12/28/12 | 12:30 PM | Dupo vs. Valmeyer (Columbia Holiday Tournament) | W 59-37 |
12/29/12 | 2:00 PM | Dupo vs. Metro E. Lutheran (Columbia Holiday Tournament) | L 54-45 |
1/4/13 | 6:15 PM | Brussels vs. Dupo | W 51-50 |
1/8/13 | 5:00 PM | Hancock vs. Dupo | L 69-56 |
1/15/13 | 7:00 PM | Trico vs. Dupo (Sparta Tourney) | L 82-58 |
1/16/13 | 7:00 PM | Dupo vs. Sparta (Sparta Tourney) | L 66-39 |
1/18/13 | 5:30 PM | Steeleville vs. Dupo (Sparta Tourney) | L 76-63 |
1/24/13 | 5:00 PM | Valley Park vs. Dupo | L 66-42 |
1/25/13 | 6:15 PM | Marissa vs. Dupo | W 48-37 |
1/29/13 | 6:15 PM | Dupo vs. Lebanon | L 52-48 |
2/1/13 | 6:15 PM | Dupo vs. Steeleville | W 65-59 |
2/2/13 | 6:15 PM | Red Bud vs. Dupo | L 62-50 |
2/6/13 | 7:30 PM | Dupo vs. New Athens | L 39-55 |
2/8/13 | 6:15 PM | Valmeyer vs. Dupo | W 61-57 |
2/18/13 | 7:30 PM | Dupo vs. Wesclin (regional quarterfinals) | L 67-48 |
[/toggle][toggle title=”Girls Basketball”]
DATE | TIME | MATCH (Home vs. Away) | SCORE |
| | | Record: 0-24 |
11/13/12 | 6:00 PM | Dupo vs. Roxana (Dupo Cat Classic) | L 63-9 |
11/16/12 | 6:00 PM | Valmeyer vs. Dupo (Dupo Cat Classic) | L 47-26 |
11/17/12 | 3:00 PM | Dupo vs. Marissa (Dupo Cat Classic) | L 49-11 |
11/19/12 | 6:15 PM | Dupo vs. Gibault | L 50-8 |
11/26/12 | 6:15 PM | New Athens vs. Dupo | L 23-53 |
11/29/12 | 6:15 PM | Dupo vs. Marissa | L 23-53 |
12/3/12 | 6:15 PM | Dupo vs. Lebanon | L 20-66 |
12/6/12 | 6:15 PM | East Alton Wood River vs. Dupo | L 15-46 |
12/10/12 | 6:15 PM | Marissa vs. Dupo | L 49-29 |
12/11/12 | 6:15 PM | Dupo vs. Fox | L 70-12 |
12/15/12 | 6:15 PM | Dupo vs. Brussels | L 21-47 |
12/17/12 | 6:15 PM | Dupo vs. Valmeyer | L 42-28 |
1/2/13 | 6:00 PM | Dupo vs. Valmeyer (Chester Tournament) | L 50-25 |
1/3/13 | 6:15 PM | Metro East Lutheran vs. Dupo | L 46-16 |
1/5/13 | 2:15 PM | Dupo vs. Marissa | L 33-17 |
1/7/13 | 6:15 PM | Dupo vs. Columbia | L 76-10 |
1/10/13 | 6:15 PM | Dupo vs. New Athens | L 37-11 |
1/15/13 | 6:15 PM | Dupo vs. Steeleville | L 45-19 |
1/17/13 | 6:15 PM | Lebanon vs. Dupo | L 50-26 |
1/21/13 | 6:15 PM | Sparta vs. Dupo | L 47-43 |
1/24/13 | 6:15 PM | Valmeyer vs. Dupo | L 31-20 |
1/28/13 | 6:15 PM | Marissa vs. Dupo | L 45-31 |
1/31/13 | 6:15 PM | Roxanna vs. Dupo | L 61-12 |
2/4/13 | 7:30 PM | Dupo vs. Trico (Regionals) | L 54-32 |
[/toggle]