[toggle title=”Baseball”]
DATE | TIME | MATCH (Away vs. Home) | SCORE |
| | | Record: 3-20 |
3/14/13 | 4:30 PM | Bunker Hill vs. Dupo | L 3-2 |
3/18/13 | 4:00 PM | Dupo vs. Belleville East | (Rain out) |
3/19/13 | 4:30 PM | Dupo vs. Alton Marquette | L 10-0 |
3/21/13 | 4:30 PM | Dupo vs. Brussels | L 10-9 |
3/22/13 | 4:15 PM | Dupo vs. Granite City | L 9-0 |
3/25/13 | 4:30 PM | Cahokia vs. Dupo | (snowed out) |
4/2/13 | 4:30 PM | Dupo vs. New Athens | L 4-3 |
4/3/13 | 4:30 PM | Dupo vs. Chester | L 12-7 |
4/4/13 | 4:30 PM | Dupo vs. Marissa | L 7-3 |
4/9/13 | 4:30 PM | Dupo vs. Lebanon | L 4-1 |
4/11/13 | 4:30 PM | Steeleville vs. Dupo | (rain out) |
4/12/13 | 4:00 PM | Dupo vs. Madison | W 22-0 |
4/13/13 | 11:00 AM | Dupo vs. Carlyle (Double-header) | L 10-0, L 11-0 |
4/16/13 | 4:30 PM | Dupo vs. Valmeyer | L 14-0 |
4/17/13 | 4:30 PM | Wesclin vs. Dupo | |
4/18/13 | 4:30 PM | New Athens vs. Dupo | (rain out) |
4/22/13 | 4:30 PM | Dupo vs. Columbia | L 14-0 |
4/23/13 | 4:30 PM | Marissa vs. Dupo | |
4/25/13 | 4:30 PM | Lebanon vs. Dupo | L 5-4 |
4/27/13 | 10:00 AM | Roxana vs. Dupo | W 7-3 |
4/29/13 | 4:30 PM | New Athens vs. Dupo | L 5-1 |
5/1/13 | 4:30 PM | Dupo vs. Gillespie (GCS Ball Park) | L 4-2 |
5/2/13 | 4:30 PM | Valmeyer vs. Dupo | L 4-0 (postponed in bot of 4th, will resume 5/7) |
5/7/13 | 4:30 PM | Valmeyer vs. Dupo | L 5-0 (resumed from 5/2) |
5/7/13 | 6:30 PM | Valmeyer vs. Dupo | L 3-2 |
5/4/13 | TBA | Dupo vs. Chester (Wood Bat Tourney) | |
5/6/13 | 4:30 PM | Dupo vs. Red Bud | |
5/8/13 | 4:30 PM | Dupo vs. Gibault | L 2-1 |
5/10/13 | 4:30 PM | Steelville vs. Dupo | W 8-2 |
5/11/13 | 11:00 AM | Mariss vs. Dupo | L 5-2 |
5/13/13 | 4:30 PM | Dupo vs. Althoff (Althoff Regional quartfinals) | L 14-0 |
[/toggle][toggle title=”Softball”]
DATE | TIME | MATCH (Away vs. Home) | SCORE |
| | | Record: 9-14 |
3/14/13 | 4:30 PM | Bunker Hill vs. Dupo | W 12-11 |
3/16/13 | 10:00 AM | Nashville vs. Dupo | L 15-0 |
3/16/13 | 1:00 PM | Waltonville vs. Dupo | L 11-1 |
3/18/13 | 4:30 PM | Metro E. Lutheran vs. Dupo | L 6-3 |
3/19/13 | 4:30 PM | Collinsville vs. Dupo | L 14-7 |
3/21/13 | 4:30 PM | Dupo vs. Brussels | W 19-5 |
3/22/13 | 4:30 PM | Dupo vs. Freeburg | L 4-3 |
3/23/13 | 11:00 AM | Dupo vs. Alton-Marquette | L 4-0 |
3/26/13 | 4:30 PM | Dupo vs. Gillespie | (snowed out) |
4/2/13 | 4:30 PM | Dupo vs. New Athens | L 13-3 |
4/3/13 | 4:30 PM | Chester vs. Dupo | W 11-4 |
4/4/13 | 4:15 PM | Dupo vs. Marissa | W 8-4 |
4/5/13 | 4:30 PM | Dupo vs. Waterloo | L 6-5 |
4/9/13 | 4:30 PM | Dupo vs. Lebanon | W 13-6 |
4/11/13 | 4:00 PM | Steeleville vs. Dupo | (rain out) |
4/12/13 | 11:00 AM | Dupo vs. Cahokia | (rain out) |
4/15/13 | 4:30 PM | Dupo vs. Wood River | L 3-2 |
4/17/13 | 4:30 PM | Wesclin vs. Dupo | (rain out) |
4/18/13 | 4:30 PM | New Athens vs. Dupo | (rain out) |
4/22/13 | 4:30 PM | Dupo vs. Columbia | L 15-0 |
4/23/13 | 4:30 PM | Marissa vs. Dupo | |
4/25/13 | 4:30 PM | Lebanon vs. Dupo | W 2-1 |
4/27/13 | 4:30 PM | New Athens vs. Dupo | L 6-4 |
4/30/13 | 4:30 PM | Dupo vs. Steeleville | W 11-1 |
5/3/13 | 4:30 PM | Belleville East vs. Dupo | |
5/6/13 | 4:30 PM | Dupo vs. Red Bud | L 7-1 |
5/7/13 | 4:30 PM | Dupo vs. Marissa | L 3-1 |
5/10/13 | 4:30 PM | Steeleville vs. Dupo | W 6-3 |
5/13/13 | 4:30 PM | Wood River vs. Dupo (Trico Regional quarterfinals) | W 5-3 |
5/14/13 | 4:30 PM | Dupo vs. Piasa Soutwestern (Trico Regional semis) | L 15-5 |
[/toggle]