FOOTBALL
DATE | TIME | MATCH (Away vs. Home) | SCORE |
---|---|---|---|
Record: 4-5 | |||
8/30/13 | 7:00 PM | Sparta vs. Dupo | L 32-16 |
9/6/13 | 7:00 PM | Dupo vs. Breese Central | L 22-6 |
9/13/13 | 7:00 PM | Dupo vs. Columbia | L 42-21 |
9/20/13 | 7:00 PM | Red Bud vs. Dupo (Homecoming) | W 28-12 |
9/27/13 | 7:00 PM | Dupo vs. Wesclin | W 42-21 |
10/4/13 | 7:00 PM | Dupo vs. Metro East Lutheran | W 52-6 |
10/11/13 | 7:00 PM | Carlyle vs. Dupo | L 42-14 |
10/18/13 | 7:00 PM | Freeburg vs. Dupo | W 44-26 |
10/25/13 | 7:00 PM | Dupo vs. Pinckneyville | L 21-16 |
VOLLEYBALL
DATE | TIME | MATCH (Away vs. Home) | SCORE |
---|---|---|---|
Record: 6-16 | |||
8/26/13 | 6:30 PM | Alton Marquette vs. Dupo (Roxana Tournament) | L (25-12, 25-19) |
8/26/13 | 7:30 PM | Roxana vs. Dupo (Roxana Tournament) | L (16-25, 25-4, 15-11) |
8/29/13 | 6:15 PM | Christ Our Rock Christian vs. Dupo | W 2-1 (23-25, 25-18,25-20) |
8/31/13 | 9:00 AM | Dupo vs. Gillespie (Roxana Tourney) | W 2-1 (21-25, 25-16, 28-26) |
8/31/13 | 12:00 PM | Dupo vs. Mount Olive (Roxana Tourney) | L 2-1 (19-21, 21-16, 5-15) |
9/3/13 | 6:30 PM | Dupo vs. Gibault (Marissa Tourney) | |
9/4/13 | 5:30 PM | Dupo vs. Chester (Marissa Tourney) | L 2-0 (21-15, 21-17) |
9/4/13 | 7:30 PM | Dupo vs. Marissa (Marissa Tourney) | W 2-0 (21-15, 21-18) |
9/5/13 | 6:15 PM | Dupo vs. Madison | W 2-0 (25-21, 25-21) |
9/10/13 | 7:30 PM | Dupo vs. Marissa | L 2-1 (25-20, 18-25, 11-25) |
9/12/13 | 7:30 PM | Lebanon vs. Dupo | L 2-0 (25-22, 25-14) |
9/17/13 | 7:30 PM | Dupo vs. Steeleville | L 2-0 (25-18, 27-25) |
9/19/13 | 7:30 PM | Valmeyer vs. Dupo | |
9/24/13 | 7:30 PM | Dupo vs. New Athens | L 2-0 (25-13, 25-14) |
9/26/13 | St. Louis Christian vs. Dupo | W 2-0 | |
10/1/13 | 7:30 PM | Marissa vs. Dupo | L 2-0 (25-16, 25-14) |
10/2/13 | Valmeyer vs. Dupo | L 2-0 (25-16, 25-17) | |
10/5/13 | Dupo vs. New Athens | L 2-0 (25-19, 25-13) | |
10/7/13 | 7:30 PM | Cahokia vs. Dupo | W 2-1 (25-15, 25-27, 25-19) |
10/8/13 | 7:30 PM | Dupo vs. Lebanon | L 2-0 (25-17, 27-25) |
10/15/13 | 7:30 PM | Steeleville vs. Dupo | L 2-0 |
10/17/13 | 7:30 PM | Dupo vs. Valmeyer | L 2-0 |
10/22/13 | 7:30 PM | New Athens vs. Dupo | L 2-0 (25-10, 25-12) |
10/28/13 | Red Bud vs. Dupo (regionals) | L 2-0 (25-11, 25-16) |
CROSS COUNTRY
DATE | TIME | MATCH (All meets are away) | SCORE |
---|---|---|---|
Record: | |||
8/31/13 | 10:00 AM | Metro East Lutheran | |
9/11/13 | 4:15 PM | Marissa | |
9/25/13 | 4:00 PM | Freeburg | |
10/16/13 | 4:15 PM | Fort de Charters Meet | |
10/21/13 | 4:15 PM | New Athens |