Baseball
DATE | TIME | MATCH (Away vs. Home) | SCORE |
---|---|---|---|
Record: 22-12 | |||
3/16/13 | 11:00 AM | Columbia vs. Piasa Southwestern | W 7-6 |
1:00 PM | Columbia vs. Piasa Southwestern | W 8-0 | |
3/19/13 | 4:30 PM | Columbia vs. O'Fallon | W 2-1 |
3/20/13 | 4:00 PM | Roxana vs. Columbia | (Rain out) |
3/21/13 | 4:00 PM | Althoff vs. Columbia | (cancelled) |
3/23/13 | 12:00 PM | Columbia vs. Teutopolis @ Greenville | L 5-3 |
2:00 PM | Columbia vs. Greenville | W 7-3 | |
3/25/13 | 4:15 PM | Wood River vs. Columbia | (snowed out) |
3/26/13 | 4:00 PM | Columbia vs. Steeleville | (snowed out) |
3/30/13 | 11:00 AM | Columbia vs. Valmeyer (DH) | W 10-0, W 2-1 |
4/1/13 | 4:30 PM | Metro E. Lutheran vs. Columbia | W 13-3 |
4/2/13 | 4:30 PM | Carlyle vs. Columbia | L 7-3 |
4/3/13 | 4:30 PM | Columbia vs. Okawville | W 16-3 |
4/4/13 | 4:30 PM | Red Bud vs. Columbia | W 2-0 |
4/6/13 | 11:00 AM | Columbia vs. Althoff | L 1-0, W 7-6 |
4/8/13 | 4:30 PM | Columbia vs. New Athens | W 7-1 |
4/9/13 | 4:30 PM | Columbia vs. Freeburg | W 10-9 (9 innings) |
4/10/13 | 4:30 PM | Wood River vs. Columbia | W 13-0 (5 innings) |
4/11/13 | 4:30 PM | Columbia vs. Central | rescheduled for May 10 |
4/13/13 | 11:00 AM | Columbia vs. Mater Dei | (cancelled) |
1:00 PM | Columbia vs. Mater Dei | (cancelled) | |
4/16/13 | 4:30 PM | Wesclin vs. Columbia | (rescheduled for May 6) |
4/18/13 | 4:30 PM | Columbia vs. Carlyle | (rescheduled for May 8) |
4/20/13 | 10:00 AM | Columbia vs. Gibault (Monroe County Tourney) | W 2-0 |
4/20/13 | 2:00 PM | Columbia vs. Waterloo (Monroe County Tourney Championships) | W 7-2 |
4/22/13 | 4:30 PM | Dupo vs. Columbia | W 14-0 |
4/23/13 | 4:30 PM | Columbia vs. Red Bud | (rain out) |
4/25/13 | 4:30 PM | Freeburg vs. Columbia | W 3-2 |
4/26/13 | 7:00 PM | Columbia vs. Gibault @ GCS Park | L 10-0 |
4/29/13 | 4:30 PM | Columbia vs. Red Bud | L 8-2 |
4/30/13 | 4:30 PM | Central vs. Columbia | W 9-2 |
5/2/13 | 4:30 PM | Columbia vs. Wesclin | L 4-3 (postponed in 4th inning) |
5/3/13 | 4:00 PM | Columbia vs. Windsor | (cancelled) |
5/4/13 | 1:00 PM | Columbia vs. Belleville West | (cancelled) |
5/6/13 | 4:30 PM | Wesclin vs. Columbia | postponed |
5/8/13 | 4:30 PM | Columbia vs. Carlyle | L 5-2 |
5/9/13 | 4:30 PM | Wesclin vs. Columbia (makeup) | L 8-5 |
5/10/13 | 4:30 PM | Columbia vs. Central | W 6-2 |
5/11/13 | 10:00 AM | Columbia vs. Wesclin | L 6-5 |
5/11/13 | 12:00 PM | Columbia vs. Belleville West (DH) | L 7-5, W 9-7 |
5/13/13 | 4:30 PM | Columbia vs. Alton Marquette | L 7-4 |
5/14/13 | 4:30 PM | Civic Memorial vs. Columbia | W 6-5 |
5/17/13 | 4:30 PM | Mascoutah vs. Columbia | W 4-3 |
5/18/13 | 11:00 AM | Columbia vs. Alton | L 2-1 |
5/22/13 | 4:30 PM | Columbia vs. Mascoutah (Columbia Regional semis) | L 7-2 |
Softball
DATE | TIME | MATCH (Away vs. Home) | SCORE |
---|---|---|---|
Record: 31-6 | |||
3/16/13 | 11:00 AM | Columbia vs. Piasa Southwestern High | |
1:00 PM | Columbia vs. Piasa Southwestern High | ||
3/21/13 | 4:15 PM | Columbia vs. Mascoutah | W 14-0 |
3/23/13 | TBA | Columbia vs. Shelbyville (Panther Invitational) | L 3-2 |
3/23/13 | TBA | Columbia vs. Shelbyville (Panther Invitational) | W 27-15 |
3/27/13 | 4:15 PM | Columbia vs. Alton Marquette | (snowed out) |
3/28/13 | 4:15 PM | Freeburg vs. Columbia | W 13-6 |
3/29/13 | 2:00 PM | Wood River vs. Columbia (rescheduled) | W 10-0 |
3/30/13 | 1:00 PM | Pinckneyville vs. Columbia | W 3-0 |
4/1/13 | 10:00 AM | Columbia vs. Metro E. Lutheran | W 20-0 |
4/2/13 | 4:30 PM | Carlyle vs. Columbia | W 3-0 |
4/4/13 | 4:30 PM | Red Bud vs. Columbia | W 13-3 |
4/5/13 | 4:15 PM | Belleville East vs. Columbia | W 9-6 |
4/6/13 | 12:00 PM | Columbia vs. Piasa Southwestern | W 9-2, W 11-1 |
4/8/13 | 4:30 PM | Columbia vs. New Athens | W 13-1 |
4/9/13 | 4:30 PM | Columbia vs. Freeburg | W 10-0 |
4/11/13 | 4:30 PM | Columbia vs. Central- rescheduled for May 10 | (rained out) |
4/12/13 | 4:15 PM | Granite City vs. Columbia | W 21-0 |
4/13/13 | 10:00 AM | Columbia vs. Greenville | W 11-1 |
12:00 PM | Columbia vs. North Mac @ Greenville | W 2-0 | |
4/16/13 | 4:30 PM | Wesclin vs. Columbia | (rain out) |
4/18/13 | 4:30 PM | Columbia vs. Carlyle | (rain out) |
4/19/13 | TBA | O'Fallon Tournament | (rain out) |
4/20/13 | 12:00 PM | Columbia vs. Edwardsville | W 12-3 |
4/20/13 | 2:00 PM | Columbia vs. Edwardsville | L 6-2 |
4/22/13 | 4:30 PM | Dupo vs. Columbia | W 15-0 |
4/23/13 | 4:30 PM | Columbia vs. Red Bud | (postponed) |
4/24/13 | 4:30 PM | Altamont vs. Columbia (Pinckneyville Tournament Championship) | W 9-2 |
4/25/13 | 6:00 PM | Waterloo vs. Columbia (Monroe County Tournament) | W 7-0 |
4/25/13 | 7:30 PM | Gibault vs. Columbia (Monroe County Tournament) | W 10-0 |
4/29/13 | 4:30 PM | Columbia vs. Red Bud | L 6-3 |
4/30/13 | 4:30 PM | Central vs. Columbia | W 10-3 |
5/2/13 | 4:30 PM | Columbia vs. Wesclin | W 12-0 (5 innings) |
5/3/13 | TBA | Triad Tournament | (cancelled) |
5/4/13 | TBA | Triad Tournament | (cancelled) |
5/6/13 | 4:15 PM | Wesclin vs. Columbia (makeup) | (postponed) |
5/8/13 | 4:30 PM | Columbia vs. Carlyle | W 2-0 |
5/9/13 | 4:30 PM | Wesclin vs. Columbia (makeup) | W 7-1 |
5/11/13 | 10:00 AM | Collinsville vs. Columbia | L 10-9 |
2:00 PM | Nashville vs. Columbia | L 1-0 | |
5/13/13 | 4:30 PM | Columbia vs. Breese Central | W 11-2 |
5/14/13 | 4:15 PM | Columbia vs. Civic Memorial | W 13-1 |
5/16/13 | 4:15 PM | Freeburg vs. Columbia (senior night) | W 13-4 |
5/22/13 | 4:30 PM | Columbia vs. Althoff (Columbia Regional semis) | W 8-0 |
5/25/13 | 11:00 AM | Columbia vs. Waterloo (Columbia Regional finals) | W 4-3 |
5/28/13 | 4:30 PM | Columbia vs. Carbondale (Salem Sectional semis) | W 8-0 |
6/1/13 | 11:00 AM | Columbia vs. Alton Marquette (Salem Sectional finals) | L 4-3 (9 innings) |
Girls Soccer
DATE | TIME | MATCH (Away vs. Home) | SCORE |
---|---|---|---|
Record: 10-8 | |||
3/12/13 | 7:00 PM | Anna-Jonesboro vs. Columbia (Metro Cup) | W 6-1 |
3/14/13 | 7:00 PM | Triad vs. Columbia (Metro Cup) | L 1-0 in PKs |
3/16/13 | 5:00 PM | Alton-Marquette vs. Columbia (Metro Cup) | L 2-0 |
3/19/13 | 6:45 PM | Columbia vs. Edwardsville | L 5-2 |
3/22/13 | 6:45 PM | Columbia vs. Alton Marquette | L 1-0 |
3/27/13 | 6:00 PM | Rockwood Summit vs. Columbia | L 3-0 |
4/1/13 | 4:15 PM | Columbia vs. Mascoutah | W 3-0 |
4/2/13 | 4:30 PM | Columbia vs. Central | W 3-0 |
4/4/13 | 6:45 PM | Mater Dei vs. Columbia | W 3-0 |
4/8/13 | 6:45 PM | Columbia vs. Gibault | L 3-1 |
4/10/13 | 4:00 PM | Waterloo vs. Columbia | W 2-0 |
4/13/13 | 6:45 PM | Belleville East vs. Columbia | L 2-0 |
4/16/13 | 4:00 PM | Notre Dame vs. Columbia | W 4-0 |
4/20/13 | 12:00 PM | Columbia vs. Nernix Hall | L 2-1 |
4/23/13 | 4:30 PM | Columbia vs. Freeburg | W 4-2 |
4/25/13 | 6:45 PM | Althoff vs. Columbia | W 2-0 |
4/29/13 | 6:45 PM | Wesclin vs. Columbia | W 8-0 |
5/2/13 | 6:30 PM | Columbia vs. O'Fallon | L 5-0 |
5/8/13 | 7:00 PM | Columbia vs. Althoff Catholic (Regional Semi finals) | W 2-0 |
5/11/13 | 11:00 AM | Columbia vs. Gibault (Regional Finals) |
Boys Track
DATE | TIME | MATCH (Away vs. Home) | SCORE | MEDALISTS: |
---|---|---|---|---|
Record: | ||||
3/19/13 | 4:00 PM | Columbia vs. Freeburg, Greenville, Waterloo @WHS | ||
3/23/13 | 10:00 AM | Southwestern Illinois Relays | ||
3/26/13 | 4:00 PM | Madison, Mater Dei, New Athens, Wesclin vs. Columbia | ||
3/28/13 | 2:00 PM | Columbia meet | Columbia- 120, Lebanon- 78, Madison- 67, Red Bud- 36, Althoff- 36 | |
3/30/13 | 9:00 AM | Greenville Inivitational | 6th (36 points) | Sean McCarty: 800m run (1st) -- 2:05.19 |
4/4/13 | 4:00 PM | Chester F/S Invitational | ||
4/8/13 | 4:00 PM | Columbia vs. Central | Columbia- 181 (1st/7 teams) | |
4/11/13 | 4:00 PM | Central, Okawville, New Athens, Red Bud, Sparta, Steeleville vs. Columbia | ||
4/13/13 | 10:00 AM | Murphysboro nivational | ||
4/16/13 | 4:00 PM | Columbia vs. Dupo, Lebanon, New Athens, Wesclin @ Dupo | ||
4/19/13 | 4:00 PM | "Buzz" Sawyer Invitational | ||
4/23/13 | 4:00 PM | Bi-County Meet @ Columbia | ||
5/1/13 | 2:30 PM | Boys Conference Meet @ Freeburg | ||
5/4/13 | 10:00 AM | Collinisville Invitational | ||
5/8/13 | 4:00 PM | Open Meet @ Freeburg | ||
5/17/13 | 4:00 PM | IHSA Sectional Meet @ Mascoutah |
Girls Track
DATE | TIME | MATCH (Away vs. Home) | SCORE | Medalists: |
---|---|---|---|---|
Record: | ||||
3/19/13 | 4:00 PM | Columbia vs. Freeburg, Greenville, Waterloo @WHS | ||
3/23/13 | 10:00 AM | Southwestern Illinois Relays | ||
3/26/13 | 4:00 PM | Madison, Mater Dei, New Athens, Wesclin vs. Columbia | ||
3/28/13 | 2:00 PM | Columbia Meet | Waterloo- 153, Red Bud- 149, Althoff- 68, Lebanon- 54, Columbia- 35, Madison- 28 | |
3/30/13 | 9:00 AM | Greenville Inivitational | 8th (15 points) | Amy Rzepznski: High Jump (1st) -- 5' 4" |
4/4/13 | 4:00 PM | Chester F/S Invitational | ||
4/8/13 | 4:00 PM | Columbia vs. Central | Columbia 4th/ 7 teams | |
4/11/13 | 4:00 PM | Central, Okawville, New Athens, Red Bud, Sparta, Steeleville vs. Columbia | ||
4/13/13 | 10:00 AM | Murphysboro Invitational | ||
4/16/13 | 4:00 PM | Columbia vs. Dupo, Lebanon, New Athens, Wesclin @ Dupo | Dupo- 102, Lebanon- 86, Columbia- 62, Gibault- 22, O'Fallon Baptist- 20, Wood River- 0 | Rzepczynski: High Jump- 4'8"; Krebel: Shot put- 31'7.5"; Krebel: Discus- 85'3" |
4/19/13 | 4:00 PM | "Buzz" Sawyer Invitational | ||
4/23/13 | 4:00 PM | Bi-County Meet @ Columbia | ||
3/23/13 | 4:00 PM | Nashville Invitational | ||
5/1/13 | 2:30 PM | Girls Conference Meet @ Freeburg | ||
5/9/13 | 4:00 PM | Girls IHSA Sectional Meet |