FOOTBALL
DATE | TIME | MATCH (Away vs. Home) | SCORE |
---|---|---|---|
Record: 9-1 | |||
8/30/13 | 7:00 PM | East Alton-Wood River vs. Columbia | W 48-0 |
9/6/13 | 7:00 PM | Columbia vs. Waterloo | W 19-13 |
9/13/13 | 7:00 PM | Dupo vs. Columbia | W 42-21 |
9/20/13 | 7:00 PM | Wesclin vs. Columbia (Homecoming) | W 48-14 |
9/27/13 | 7:00 PM | Columbia vs. Carlyle | W 33-2 |
10/4/13 | 7:00 PM | Columbia vs. Freeburg | W 21-14 |
10/11/13 | 7:00 PM | Central vs. Columbia | W 24-6 |
10/18/13 | 7:00 PM | Columbia vs. Red Bud | W 50-24 |
10/25/13 | 7:00 PM | Columbia vs. Nashville | W 42-14 |
11/1/13 | 6:00 PM | Columbia vs. Althoff (playoffs) | L 35-14 |
SOCCER
DATE | TIME | MATCH (Away vs. Home) | SCORE |
---|---|---|---|
Record: 21-3 | |||
8/26/13 | 5:00 PM | Highland vs. Columbia | W 6-0 |
8/27/13 | 6:45 PM | Columbia vs. Granite City | W 3-1 |
8/29/13 | 4:30 PM | Columbia vs. Collinsville Christian Academy | |
9/3/13 | 4:30 PM | Columbia vs. Carlyle | W 6-0 |
9/5/13 | 6:30 PM | Mascoutah vs. Columbia | W 8-1 |
9/9/13 | 4:30 PM | Columbia vs. Wesclin | W 11-0 |
9/10/13 | 4:30 PM | Central vs. Columbia | W 7-1 |
9/12/13 | 4:30 PM | Columbia vs. Lebanon | W 7-0 |
9/17/13 | 6:45 PM | Gibault vs. Columbia | W 2-1 |
9/19/13 | 4:30 PM | Valmeyer vs. Columbia | W 15-0 |
9/24/13 | TBA | Columbia vs. St. Pius X (CYC Tourney) | W 4-0 |
9/25/13 | Columbia vs. DuBourg (CYC Tourney) | W 6-0 | |
9/26/13 | Fox vs. Columbia (CYC Tourney) | W 3-0 | |
9/27/13 | Triad vs. Columbia (CYC Tourney) | W 3-2 | |
9/28/13 | Seckman vs. Columbia (CYC Championship | L 2-1 | |
10/1/13 | 4:30 PM | Freeburg vs. Columbia | W 4-1 |
10/3/13 | 5:00 PM | Columbia vs. Alton Marquette | W 2-1 |
10/4/13 | TBA | Springfield Catholic vs. Columbia (Gateway Soccer Tourney) | L 2-1 |
10/5/13 | TBA | Morton vs. Columbia (Gateway Soccer Tourney) | W 3-0 |
10/5/13 | TBA | Belleville East vs. Columbia (Gateway Soccer Tourney) | W 4-0 |
10/9/13 | 6:00 PM | Metro-East Lutheran vs. Columbia | W 3-0 |
10/10/13 | 6:45 PM | Columbia vs. Alton | W 1-0 |
10/16/13 | TBA | Columbia vs. Lebanon | W 7-0 |
10/18/13 | Columbia vs. Freeburg | W 3-0 | |
10/23/13 | Columbia vs. Gibault (Sectionals) | L 3-0 |
GOLF
DATE | TIME | MATCH (Away vs. Home- Annbriar) | SCORE | LOW SCORE |
---|---|---|---|---|
Record: 18-0 | ||||
8/20/13 | 1:00 PM | Red Bird Tee Off Classic (Spencer T. Olin) | Michael Barker, 77 (9th); Brett Luther, 78 (11th) | |
8/21/13 | 3:45 PM | Central vs. Columbia | W 154-186 | Michael Barker, CHS, 36 |
8/26/13 | 4:00 PM | Columbia vs. Carlyle (Governor's Run) | W 154-164 | Michael Barker, CHS, 36 |
8/28/13 | 4:00 PM | Red Bud vs. Columbia | W 150-178 | Jake Hillen, CHS, 35 |
8/31/13 | TBA | Okawville Invitational (Spring Valley) | ||
9/4/13 | 4:00 PM | Wesclin vs. Columbia | W 144-178 | Barker, CHS, 35 |
9/5/13 | 4:00 PM | Monroe County Tourney (Annbriar) | Columbia- 157, Waterloo- 166, Valmeyer & Gibault- 185 | Barker, CHS, 37 |
9/11/13 | 4:00 PM | Carlyle vs. Columbia | ||
9/14/13 | 9:00 AM | Carbondale Invitational (Hickory Ridge) | ||
9/19/13 | Columbia, Alton Marquette, Carrolton | Columbia- 152, Alton Marquette- 158, Carrolton- 188 | Josh Fleming- 36 | |
9/21/13 | 8:00 AM | Columbia Invite (The Bridges) | Columbia- 326, Freeburg- 357, Gibault- 434, Marissa- 391, Okawville- 364, Carlyle- 346, New Athens- 394 | Barker- 74 |
9/23/13 | 4:00 PM | Columbia vs. Red Bud (North County Golf Course) | Columbia- 146, Red Bud- 171 | Barker- 34 |
9/25/13 | 4:00 PM | Columbia vs. Waterloo (TBA) | Columbia- 151, Waterloo- 157 | Barker; Hamilton- each 35 |
9/26/13 | 4:00 PM | Freeburg vs. Columbia | Columbia- 155, Freeburg- 170 | Josh Fleming- 37 |
9/30/13 | 9:00 AM | Cahokia Conference Meet (Governor's Run) | ||
10/1/13 | 4:00 PM | Althoff, Gibault vs. Columbia (Community Golf Course) | ||
10/5/13 | 9:00 AM | Mascoutah Invitational (Cardinal Creek) | ||
10/8/13 | TBA | IHSA Regionals | ||
10/12/13 | IHSA Sectionals | M. Barker- 76 (advances to state) | ||
10/19/13 | IHSA State | M. Barker, CHS- 26th |
GIRLS GOLF
DATE | TIME | MATCH (Away vs. Home- Annbriar) | SCORE | LOW SCORE |
---|---|---|---|---|
Record: 8-3 | ||||
8/24/13 | 8:00 AM | Mascoutah Invitational (Locust Hills) | ||
8/26/13 | 3:45 PM | Marissa, Freeburg vs. Columbia | Freeburg 188, Columbia 204, Marissa 229 | Allie Leingang, CHS, 36 |
8/29/13 | 3:45 PM | Central, Red Bud vs. Columbia | ||
8/31/13 | TBA | Okawville Invitational (Spring Valley) | ||
9/4/13 | 3:30 PM | Alton, Althoff, Edwardsville vs. Columbia | ||
9/6/13 | 1:00 PM | O'Fallon Invite (Tamarack Golf Course) | ||
9/10/13 | 4:00 PM | Columbia vs. Mascoutah, Waterloo (Locust Hills) | Columbia- 202, Mascoutah- 214, Waterloo- 167 | |
9/14/13 | 9:00 AM | Alton Invite (Woodlands) | ||
9/16/13 | 4:00 PM | Columbia vs. Red Bud (North County) | Breese Central 185, Columbia 193, Red Bud 213 | Leingang, CHS, 41 |
9/18/13 | 4:00 PM | Waterloo vs. Columbia | Columbia- 190 Waterloo- 180 | Allie Leingang - 35 |
9/19/13 | 3:00 PM | Yorktown Tournament (Yorktown Golf Course) | ||
9/23/13 | 9:00 AM | Conference Tourney (North County) | ||
9/25/13 | 3:30 PM | Columbia vs. Waterloo (Mystic Oak) | Highland- 172, Waterloo- 189, Columbia- 193 | Allie Leingang - 34 |
9/28/13 | 1:00 PM | River Challenge (Clinton Hills) | ||
10/1/13 | 4:00 PM | Columbia vs. Freeburg, Waterloo (The Orchard's) | ||
10/2/13 | 3:30 PM | Granite City, Belleville West vs. Columbia | Granite City- 161, Belleville West- 118, Columbia- 112 | |
10/9/13 | TBA | IHSA Regionals | 4th place | A. Leingang- 81 (runner-up | advances) |
10/14/13 | IHSA Sectionals | A. Leingang- CHS, 86 (advances to state) | ||
10/19/13 | IHSA State | A. Leingang, CHS- 6th |
CROSS COUNTRY
DATE | TIME | MATCH (Away vs. Home) | SCORE |
---|---|---|---|
Record: | |||
8/31/13 | 10:00 AM | Metro-East Lutheran Invite (SIUE) | |
9/4/13 | 4:00 PM | Columbia Relays | CHS Girls- 1st |
9/7/13 | 8:30 AM | Granite City Invite (Wilson Park Ice Rink) | |
9/14/13 | 9:00 AM | Belleville West Invite (Belleville W. High School) | |
9/17/13 | 4:30 PM | Sparta Invite (Sparta Municipal Pool) | |
9/21/13 | 9:00 AM | Edwardsville Invite (SIUE) | |
9/25/13 | 4:00 PM | Freeburg Invite (Smithton City Park) | |
10/3/13 | 4:30 PM | Chester Invite (Randolph County Conservation Area) | |
10/12/13 | 9:00 AM | EAWR Invite (Belk Park Golf Course) | |
10/22/13 | 4:15 PM | Cahokia Conference Meet (Okaw Valley Park) | |
10/26/13 | TBA | IHSA Regionals |